| Nov 15 2008 | Jen Korte and The Loss - Bender's Tavern |
| Nov 14 2008 | CC Delight - Highland Pacific |
| Nov 2 2008 | Sissi Abreu e Sou Brazil - Laudisio |
| Nov 1 2008 | The Spotlight Band - Private Engagement |
| Oct 31 2008 | The Reals - The D-Note |
| Oct 30 2008 | Sissi Abreu e Sou Brazil - St. Julien Hotel |
| Oct 26 2008 | Art Compost and The Word Mechanics - Mercury Cafe |
| Oct 17 2008 | Jen Korte and The Loss - Old Curtis Street Bar |
| Oct 12 2008 | Art Compost and The Word Mechanics - Mercury Cafe |
| Sep 27 2008 | The Spotlight Band - Private Engagement |
| Sep 25 2008 | Sissi Abreu e Sou Brazil - St. Julien Hotel |
| Sep 23 2008 | Jen Korte and The Loss - Bender's Tavern |
| Sep 11 2008 | Chadzilla and DVS - Highland Pacific |
| Sep 6 2008 | The Spotlight Band - Private Engagement |
| Aug 30 2008 | Jen Korte and The Loss - Bender's Tavern |
| Aug 30 2008 | Jen Korte and The Loss - Tba |
| Aug 27 2008 | Jen Korte and The Loss - Conor O'Neil's |
| Aug 26 2008 | The Reals - City Park |
| Aug 22 2008 | Jen Korte and The Loss - Tba |
| Aug 16 2008 | Jen Korte and The Loss - The Walnut Room |
| Aug 14 2008 | The Spotlight Band - Private Engagement |
| Aug 9 2008 | The Spotlight Band - Private Engagement |
| Aug 8 2008 | The Spotlight Band - Private Engagement |
| Aug 2 2008 | Jen Korte and The Loss - The Hornet |
| Aug 2 2008 | The Spotlight Band - Private Engagement |
| Jul 26 2008 | The Spotlight Band - Private Engagement |
| Jul 23 2008 | Jen Korte and The Loss - Dulcinea's 100th Monkey |
| Jul 19 2008 | The Spotlight Band - Private Engagement |
| Jul 12 2008 | The Spotlight Band - Private Engagement |
| Jul 10 2008 | Jen Korte and The Loss - The World Famous Lions Lair |
| Jun 28 2008 | The Spotlight Band - Private Engagement |
| Jun 27 2008 | Jen Korte and The Loss - The Meadowlark |
| Jun 21 2008 | The Spotlight Band - Private Engagement |
| Jun 7 2008 | The Spotlight Band - Private Engagement |
| Jun 1 2008 | Art Compost and The Word Mechanics - Mercury Cafe |
| May 31 2008 | The Reals - Private Engagement |
| May 25 2008 | The Spotlight Band - Private Engagement |
| May 17 2008 | The Spotlight Band - Private Engagement |
| May 16 2008 | Jen Korte and The Loss - The Walnut Room |
| May 10 2008 | Tribute To The Meters W/Chadzilla and Peter Stelling - Highland Pacific |
| May 9 2008 | Roseanna Frechette & Scott Seeber AKA Jammizon - Kit Hedman's Open Art Studios |
| May 4 2008 | Art Compost and The Word Mechanics - Mercury Cafe |
| May 3 2008 | Jen Korte and The Loss - The Meadowlark |
| May 2 2008 | Molly Cherington - Trilogy Wine Bar & Lounge |
| Apr 25 2008 | The Reals - Second Annual LoDo Earth Action Fest |
| Apr 18 2008 | The Reals - The D-Note |
| Apr 5 2008 | Jen Korte and The Loss - The Soiled Dove Underground |
| Mar 14 2008 | W/Chadzilla and Ed Contreras - Denver Museum Of Nature and Science |
| Mar 8 2008 | The Spotlight Band - Private Function |
| Feb 16 2008 | The Reals - The D-Note's 5th Anniversary Party! |
| Jan 19 2008 | Two Ton Moxie - Fox Theater |
| Jan 12 2008 | The Spotlight Band - Private Function |
| Dec 16 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Dec 8 2007 | The Spotlight Band - Private Engagement |
| Dec 7 2007 | The Spotlight Band - Private Function |
| Dec 2 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Nov 30 2007 | The Spotlight Band - Private Function |
| Nov 11 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Nov 10 2007 | With Geree Anderson and Jasper Ryckman - Buntport Theater |
| Oct 28 2007 | The Spotlight Band - Private Function |
| Oct 26 2007 | The Spotlight Band - Private Function |
| Oct 14 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Sep 30 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Sep 23 2007 | Next! - A Benefit For Cathy Reinking - Imago Dei |
| Sep 15 2007 | The Spotlight Band - Private Function |
| Sep 9 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Sep 8 2007 | The Spotlight Band - Private Function |
| Aug 26 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Aug 19 2007 | The Spotlight Band - Private Function |
| Jul 29 2007 | The Spotlight Band - Private Function |
| Jul 28 2007 | John Truscelli Band - Private Function |
| Jul 21 2007 | The Spotlight Band - Private Function |
| Jul 14 2007 | The Spotlight Band - Private Function |
| Jul 7 2007 | The Spotlight Band - Private Function |
| Jul 1 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jun 24 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jun 17 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jun 16 2007 | The Reals - Highlands Street Fair |
| Jun 9 2007 | The Spotlight Band - Private Function |
| Jun 8 2007 | The Spotlight Band - Private Function |
| Jun 3 2007 | Michael Lloyd Band - Denver People's Fair (Post-News Rental Lifestyles Stage) |
| Jun 2 2007 | Michael Lloyd Band - The Hornet |
| May 31 2007 | Michael Lloyd Band - The Walnut Room |
| May 28 2007 | Freak Train! - Bug Theater |
| May 27 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| May 26 2007 | The Spotlight Band - Private Function |
| May 22 2007 | Molly Cherington - Quixotes True Blue |
| May 19 2007 | The Spotlight Band - Private Function |
| May 12 2007 | W/Marco Ferreira and Chadzilla - Highland Pacific |
| May 6 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| May 5 2007 | I Am A Rain Dog Too John Common and Friends Play Tom Waits' Rain Dogs: A Tribute To Tom Waits - Oriental Theater |
| Apr 28 2007 | Prince Prom - Big House Party |
| Apr 27 2007 | Art Compost and The Word Mechanics - |
| Apr 27 2007 | The Reals - Leaf Block Party, 15th and Wynkoop |
| Apr 22 2007 | The Spotlight Band - Private Function |
| Apr 15 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Apr 1 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Mar 20 2007 | Michael Lloyd Band - Dulcinea's 100th Monkey |
| Mar 18 2007 | Michael Lloyd Band - The Mountain Sun |
| Mar 17 2007 | The Spotlight Band - Private Function |
| Mar 11 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Feb 17 2007 | The Spotlight Band - Private Function |
| Feb 11 2007 | The Spotlight Band - Private Function |
| Feb 10 2007 | The Spotlight Band - Private Function |
| Feb 10 2007 | The Spotlight Band - Private Function |
| Feb 9 2007 | The Reals - Ogden Theater |
| Feb 8 2007 | Michael Lloyd Band - Dazzle |
| Feb 8 2007 | Michael Lloyd Band - Dazzle |
| Jan 27 2007 | The Spotlight Band - Private Function |
| Jan 21 2007 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jan 20 2007 | John Truscelli Band - Piscos |
| Jan 19 2007 | Vegas Witchcraft - Dazzle |
| Jan 6 2007 | The Spotlight Band - Private Function |
| Dec 17 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Dec 16 2006 | Michael Lloyd Band - Conor O'Neil's |
| Dec 8 2006 | Tori Pater and Friends - Private Engagement |
| Dec 7 2006 | Michael Lloyd Band - Dazzle |
| Dec 3 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Nov 25 2006 | Michael Lloyd Duo (Me and Mikey) - Bb's On Pearl |
| Nov 23 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Nov 17 2006 | The Spotlight Band - Private Function |
| Nov 16 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Nov 11 2006 | The Spotlight Band - Private Function |
| Nov 9 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Nov 2 2006 | Michael Lloyd Band - Dazzle |
| Oct 28 2006 | Michael Lloyd Band - Storyville Theater |
| Oct 26 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Oct 22 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Oct 21 2006 | Tori Pater Project - The Tugboat |
| Oct 20 2006 | Tori Pater Project - The Tugboat |
| Oct 19 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Oct 15 2006 | The Spotlight Band - Private Function |
| Oct 8 2006 | The Spotlight Band - Private Function |
| Oct 7 2006 | Michael Lloyd Band - Dazzle |
| Oct 6 2006 | The Reals - D-Note |
| Oct 5 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Sep 30 2006 | The Spotlight Band - Private Function |
| Sep 28 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Sep 24 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Sep 23 2006 | The Spotlight Band - Private Function |
| Sep 22 2006 | Vegas Witchcraft - Dazzle |
| Sep 21 2006 | Michael Lloyd Band - Bb's On Pearl |
| Sep 16 2006 | Michael Lloyd Band - Private Function |
| Sep 15 2006 | The Spotlight Band - Private Function |
| Sep 14 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Sep 10 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Sep 9 2006 | Tori Pater Project - |
| Sep 7 2006 | Michael Lloyd Band - Conor O'Neil's |
| Sep 3 2006 | The Spotlight Band - Private Function |
| Sep 2 2006 | The Spotlight Band - Private Function |
| Sep 1 2006 | Michael Lloyd Band - Cafe Cero |
| Aug 31 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Aug 30 2006 | Corruptor - Oriental Theater |
| Aug 27 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Aug 25 2006 | Vegas Witchcraft - Dazzle |
| Aug 24 2006 | Michael Lloyd Band - Private Function |
| Aug 19 2006 | The Spotlight Band - Private Function |
| Aug 17 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Aug 15 2006 | Vegas Witchcraft - Redfish |
| Aug 13 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Aug 12 2006 | Michael Lloyd Band - Storyville Theater |
| Aug 11 2006 | Michael Lloyd Band - Storyville Theater |
| Aug 10 2006 | Michael Lloyd Band - Kokopelli's |
| Aug 6 2006 | Michael Lloyd Band - Jake's Roadhouse |
| Aug 5 2006 | Michael Lloyd Band - The Hornet |
| Aug 4 2006 | Michael Lloyd Band - Stardust Lounge |
| Aug 3 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Jul 30 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jul 29 2006 | The Spotlight Band - Private Function |
| Jul 28 2006 | Michael Lloyd Band - Conor O'Neil's |
| Jul 27 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Jul 24 2006 | The Spotlight Band - Private Function |
| Jul 22 2006 | The Spotlight Band - Private Function |
| Jul 21 2006 | The Ghost Of Vegas Witchcraft - Dazzle |
| Jul 20 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Jul 19 2006 | Corruptor - Oriental Theater |
| Jul 16 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jul 15 2006 | Michael Lloyd Band - Dazzle |
| Jul 14 2006 | The Ghost Of Vegas Witchcraft - Dazzle |
| Jul 13 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Jul 9 2006 | Michael Lloyd Band - Mountain Sun |
| Jul 9 2006 | Michael Lloyd Duo (Me and Mikey) - Private Function |
| Jul 6 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Jul 5 2006 | The Spotlight Band - Private Function |
| Jul 2 2006 | The Spotlight Band - Private Function |
| Jun 30 2006 | Vegas Witchcraft - Dazzle |
| Jun 29 2006 | Vegas Witchcraft - Thursdays Are Blue At 5 Degrees |
| Jun 24 2006 | Vegas Witchcraft - Redfish |
| Jun 23 2006 | Vegas Witchcraft - Dazzle |
| Jun 18 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jun 16 2006 | Vegas Witchcraft - Dazzle |
| Jun 13 2006 | Dub Note Collective - D-Note |
| Jun 11 2006 | The Spotlight Band - Private Function |
| Jun 10 2006 | Michael Lloyd Band - Dazzle |
| Jun 9 2006 | Michael Lloyd Band - Cafe Cero |
| Jun 4 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jun 4 2006 | Michael Lloyd Band - Denver People's Fair (Broadway and Colfax Stage) |
| Jun 2 2006 | Michael Lloyd Band - Fox Theater |
| May 29 2006 | Michael Lloyd Band - Live Performance On Kgnu Radio |
| May 28 2006 | The Spotlight Band - Private Function |
| May 26 2006 | Vegas Witchcraft - Dazzle |
| May 21 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| May 20 2006 | The Reals - Swing Station |
| May 19 2006 | Vegas Witchcraft - Dazzle |
| May 13 2006 | Michael Lloyd Band - River North Art District Showcase |
| May 2 2006 | Vegas Witchcraft - D-Note |
| Apr 29 2006 | Michael Lloyd Band - Trilogy Lounge |
| Apr 22 2006 | Michael Lloyd Band - The Hornet |
| Apr 19 2006 | Polytoxic - Quixotes True Blue |
| Apr 16 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Apr 15 2006 | Michael Lloyd Band - Dazzle |
| Apr 14 2006 | The Ghost Of Vegas Witchcraft - Dazzle |
| Apr 12 2006 | Michael Lloyd Band - Oriental Theater |
| Apr 7 2006 | Michael Lloyd Band - Cafe Cero |
| Apr 6 2006 | Michael Lloyd Band - Conor O'Neil's |
| Apr 2 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Apr 2 2006 | Jeremy Wendelin Trio - Concert For Peace - Rocky Mountain Center For Musical Arts |
| Mar 29 2006 | Michael Lloyd Band - Fox Theater |
| Mar 25 2006 | Michael Lloyd Band - Dazzle |
| Mar 25 2006 | Michael Lloyd Band - Bender's Tavern |
| Mar 18 2006 | Michael Lloyd Band - Dazzle |
| Mar 11 2006 | Michael Lloyd Band - Dazzle |
| Mar 8 2006 | The Ghost Of Vegas Witchcraft - Dazzle |
| Mar 5 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Mar 4 2006 | Michael Lloyd Band - Dazzle |
| Feb 27 2006 | Michael Lloyd Band - Southern Sun |
| Feb 24 2006 | Vegas Witchcraft - Dazzle |
| Feb 19 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Feb 18 2006 | The Spotlight Band - Private Function |
| Feb 17 2006 | Vegas Witchcraft - Dazzle |
| Feb 10 2006 | The Ghost Of Vegas Witchcraft - Dazzle |
| Feb 9 2006 | Michael Lloyd Band - Fox Theater |
| Feb 5 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jan 26 2006 | Michael Lloyd Band - Conor O'Neil's |
| Jan 22 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jan 21 2006 | Michael Lloyd Band - Dazzle |
| Jan 20 2006 | Michael Lloyd Band - Cafe Cero |
| Jan 17 2006 | Lee Rogers Band - Snake River Saloon |
| Jan 11 2006 | Michael Lloyd Band - Herman's Hideaway |
| Jan 8 2006 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jan 7 2006 | Michael Lloyd Band - The Foundry |
| Jan 6 2006 | Vegas Witchcraft - Dazzle |
| Dec 31 2005 | Lee Rogers Band - Tba |
| Dec 28 2005 | Lee Rogers Band - Snake River Saloon |
| Dec 27 2005 | Lee Rogers Band - Snake River Saloon |
| Dec 23 2005 | The Reals - Bluebird Theatre |
| Dec 17 2005 | The Reals - Private Party |
| Dec 16 2005 | Vegas Witchcraft - Dazzle |
| Dec 13 2005 | The Spotlight Band - Private Function |
| Dec 9 2005 | The Spotlight Band - Private Function |
| Dec 7 2005 | Polytoxic - Dulcinea's 100th Monkey |
| Dec 2 2005 | Vegas Witchcraft - Dazzle |
| Nov 27 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Nov 25 2005 | Vegas Witchcraft - Dazzle |
| Nov 18 2005 | Vegas Witchcraft - Dazzle |
| Nov 13 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Nov 9 2005 | Polytoxic - Dulcinea's 100th Monkey |
| Nov 4 2005 | Michael Lloyd Band - Conor O'Neil's |
| Oct 30 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Oct 16 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Oct 6 2005 | The Spotlight Band - Private Function |
| Oct 1 2005 | Two Ton Polymoxyhemoth - Private Function |
| Sep 27 2005 | Michael Lloyd Band - La Rhumba |
| Sep 25 2005 | The Reals - Bluebird Theatre |
| Sep 25 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Sep 24 2005 | Michael Lloyd Band - |
| Sep 24 2005 | Vegas Witchcraft - Private Function |
| Sep 23 2005 | Vegas Witchcraft - Dazzle |
| Sep 22 2005 | Michael Lloyd Band - Conor O'Neil's |
| Sep 18 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Sep 18 2005 | Chadzilla and The Big Bad Band - The Walnut Room |
| Sep 17 2005 | The Spotlight Band - Private Function |
| Sep 9 2005 | Vegas Witchcraft - Dazzle |
| Aug 26 2005 | Vegas Witchcraft - Dazzle |
| Aug 24 2005 | Polytoxic - Dulcinea's 100th Monkey |
| Aug 20 2005 | The Spotlight Band - Private Function |
| Aug 19 2005 | The Spotlight Band - Private Function |
| Aug 17 2005 | Polytoxic - Dulcinea's 100th Monkey |
| Aug 13 2005 | The Spotlight Band - Private Function |
| Aug 12 2005 | The Spotlight Band - Private Function |
| Aug 6 2005 | The Spotlight Band - Private Function |
| Jul 31 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jul 30 2005 | The Spotlight Band - Private Function |
| Jul 29 2005 | Polytoxic - That Bar In Grand Lake |
| Jul 24 2005 | The Spotlight Band - Private Function |
| Jul 23 2005 | The Spotlight Band - Private Function |
| Jul 17 2005 | The Spotlight Band - Private Function |
| Jul 16 2005 | The Spotlight Band - Private Function |
| Jul 3 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jul 2 2005 | The Spotlight Band - Private Function |
| Jun 26 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jun 25 2005 | The Spotlight Band - Private Function |
| Jun 19 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jun 18 2005 | Two Ton Poly-Behemoth - Private Function |
| Jun 12 2005 | The Spotlight Band - Private Function |
| Jun 5 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| May 28 2005 | The Spotlight Band - Private Function |
| May 26 2005 | Behemoth - Gothic Theater |
| May 8 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| May 1 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Apr 30 2005 | The Spotlight Band - Private Function |
| Apr 16 2005 | Polytoxic - Colorado College |
| Apr 2 2005 | Lee Rogers Band - Old Dillon Inn |
| Apr 1 2005 | Lee Rogers Band - Old Dillon Inn |
| Mar 31 2005 | Lee Rogers Band - Old Dillon Inn |
| Mar 27 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Mar 25 2005 | Lee Rogers Band - Snake River Saloon |
| Mar 24 2005 | Lee Rogers Band - Kickapoo Tavern |
| Mar 24 2005 | Lee Rogers Band - Kickapoo Tavern |
| Mar 13 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Mar 12 2005 | The Spotlight Band - Private Function |
| Mar 2 2005 | Behemoth - Dulcinea's 100th Monkey |
| Feb 26 2005 | The Reals - Mountain Lodge |
| Feb 25 2005 | The Reals - Mountain Lodge |
| Feb 22 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Feb 6 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Feb 5 2005 | The Spotlight Band - Private Function |
| Jan 31 2005 | Polytoxic - Washington Park Grille |
| Jan 26 2005 | Behemoth - Cricket On The Hill |
| Jan 23 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Jan 15 2005 | Behemoth - The World Famous Lions Lair |
| Jan 12 2005 | The Spotlight Band - U Of Wyoming |
| Jan 9 2005 | Art Compost and The Word Mechanics - Mercury Cafe |
| Dec 15 2004 | Behemoth - Cricket On The Hill |
| Dec 4 2004 | Behemoth - The Goat Soup and Whiskey |
| Dec 3 2004 | The Big Bad Band - Private Function |
| Dec 2 2004 | The Snake Oil Orchestra - Tba |
| Dec 1 2004 | The Snake Oil Orchestra - Tba |
| Nov 20 2004 | Element37 - Dazzle |
| Nov 17 2004 | Element37 - The Ritz Grill |
| Nov 5 2004 | The Spotlight Band - U Of Wyoming |
| Oct 27 2004 | Element37 - Cervantes' Masterpiece Ballroom |
| Oct 26 2004 | Behemoth - Dulcinea's 100th Monkey |
| Oct 23 2004 | Element37 - Conor O'Neil's |
| Oct 17 2004 | Element37 - Mary's Lake Lodge |
| Oct 16 2004 | Element37 - The Spotlight Lounge |
| Oct 15 2004 | Element37 - Steve's Guitars |
| Oct 9 2004 | The Spotlight Band - Private Function |
| Sep 27 2004 | Element37 - Southern Sun |
| Sep 23 2004 | Behemoth - Dulcinea's 100th Monkey |
| Sep 20 2004 | Element37 - Club Metronome |
| Sep 19 2004 | Element37 - The Omega Institute |
| Sep 18 2004 | Element37 - The Electric Company |
| Sep 13 2004 | Special Duo Performance With Cr Gruver - Washington Park Grille |
| Sep 12 2004 | Kim Quirk - Herman's Hideaway |
| Sep 11 2004 | Element37 - Private Function |
| Sep 5 2004 | The Spotlight Band - Private Function |
| Sep 4 2004 | The Spotlight Band - Private Function |
| Sep 2 2004 | Kim Quirk - Tailgate Tavern |
| Aug 28 2004 | Element37 - The Eldo |
| Aug 27 2004 | Element37 - Taos Inn |
| Aug 25 2004 | Polytoxic - Giggling Grizzly |
| Aug 22 2004 | Element37 - Mary's Lake Lodge |
| Aug 21 2004 | Polytoxic - Private Function |
| Aug 20 2004 | Element37 - Conor O'Neil's |
| Aug 16 2004 | Element37 - Mystic Hot Springs |
| Aug 14 2004 | Element37 - Lalo's |
| Aug 13 2004 | Element37 - Bar Of America |
| Aug 12 2004 | Element37 - Six Rivers Brewery |
| Aug 9 2004 | Element37 - Boom Boom Room |
| Aug 7 2004 | Element37 - Goodfoot Lounge |
| Aug 5 2004 | Element37 - Cozmic Pizza |
| Aug 4 2004 | Element37 - Sam Bond's Garage |
| Jul 31 2004 | Polytoxic - Private Function |
| Jul 28 2004 | Polytoxic - Giggling Grizzly |
| Jul 27 2004 | Element37 - Kellies |
| Jul 17 2004 | The Spotlight Band - Private Function |
| Jul 13 2004 | Kim Quirk - Blue Mule Saloon |
| Jul 10 2004 | Element37 - Sandbar Sports Grill |
| Jul 9 2004 | Kim Quirk - Steve's Guitars |
| Jul 8 2004 | Element37 - Trilogy Lounge |
| Jul 3 2004 | Element37 - Bongo Billy's Salida Cafe |
| Jul 2 2004 | Element37 - Stella Blue |
| Jul 1 2004 | Element37 - The Summit |
| Jun 30 2004 | Polytoxic - Giggling Grizzly |
| Jun 28 2004 | Element37 - Nederland Acid Jazz #437 |
| Jun 26 2004 | The Spotlight Band - Private Function |
| Jun 23 2004 | Element37 - The Ritz Grill |
| Jun 19 2004 | Real 2 Reel - Private Function |
| Jun 12 2004 | The Spotlight Band - Private Function |
| Jun 11 2004 | Element37 - Appaloosa Grill |
| Jun 5 2004 | Kim Quirk - People's Fair |
| Jun 3 2004 | Element37 - Fox Theater |
| May 31 2004 | Real 2 Reel - Rhumba |
| May 30 2004 | Charlie Provenza - Private Function |
| May 28 2004 | Element37 - Conor O'Neil's |
| May 22 2004 | Polytoxic - Private Function |
| May 21 2004 | Chad E. J. and The Big Bad Band - Private Function |
| May 8 2004 | Element37 - Dazzle |
| May 7 2004 | Charlie Provenza - Private Function |
| May 6 2004 | Charlie Provenza - Private Function |
| May 5 2004 | Jamian - Supreme Court |
| May 1 2004 | The Spotlight Band - Private Function |
| Apr 30 2004 | Kim Quirk - Cricket On The Hill |
| Apr 29 2004 | Kim Quirk - Tailgate Tavern |
| Apr 24 2004 | Kim Quirk - The Toad Tavern |
| Apr 22 2004 | Chad Johnson - Private Function |
| Apr 21 2004 | Kim Quirk - Cricket On The Hill |
| Apr 19 2004 | Behemoth - Sancho's Broken Arrow |
| Apr 17 2004 | Kim Quirk - The Ironworks |
| Apr 16 2004 | Kim Quirk - Blue Mule Saloon |
| Apr 12 2004 | Element37 - Southern Sun |
| Apr 9 2004 | Element37 - Taos Inn |
| Apr 3 2004 | Behemoth - Cervantes' Masterpiece Ballroom |
| Apr 2 2004 | Element37 - The Sundance, Pac Hall Naropa University |
| Apr 1 2004 | Element37 - Dulcinea's 100th Monkey |
| Mar 29 2004 | Kim Quirk - The Catacombs |
| Mar 28 2004 | Element37 - Aggie Theater |
| Mar 27 2004 | Element37 - The Summit |
| Mar 26 2004 | Element37 - Stella Blue |
| Mar 25 2004 | Kim Quirk - Tailgate Tavern |
| Mar 20 2004 | Kim Quirk - Zele Music Cafe |
| Mar 19 2004 | Kim Quirk - Steve's Guitars |
| Mar 17 2004 | Kim Quirk - Main Street Bakery |
| Mar 13 2004 | Kim Quirk - Barkley's |
| Mar 12 2004 | Element37 - Appaloosa Grill |
| Mar 6 2004 | Element37 - The Eldo |
| Mar 5 2004 | Element37 - The Grottos |
| Mar 4 2004 | Element37 - The Goat Tavern |
| Mar 3 2004 | Element37 - The Ritz Grill |
| Feb 28 2004 | Dado Sa Trio - Blue River Bistro |
| Feb 21 2004 | Dado Sa Trio - Blue River Bistro |
| Feb 14 2004 | Dado Sa Trio - Blue River Bistro |
| Feb 7 2004 | Dado Sa Trio - Blue River Bistro |
| Jan 31 2004 | Dado Sa Trio - Blue River Bistro |
| Jan 23 2004 | The Spotlight Band - Private Function |
| Jan 17 2004 | Dado Sa Trio - Blue River Bistro |
| Jan 3 2004 | Dado Sa Trio - Blue River Bistro |
| Dec 26 2003 | Genesee Street All-Stars (Aka Trio Geneseo) - The Electric Company |
| Nov 15 2003 | Element37 - Rhumba |
| Nov 14 2003 | Element37 - I&I Cafe |
| Oct 26 2003 | Charlie Provenza - Private Function |
| Oct 26 2003 | Sifa Sifa - Tbd |
| Oct 25 2003 | Charlie Provenza - Private Function |
| Oct 25 2003 | Charlie Provenza - Private Function |
| Oct 24 2003 | Kim Quirk - Blue Mule Saloon |
| Oct 18 2003 | Loretta Thompson - Masonic Lodge, 3550 Federal |
| Oct 18 2003 | Element37 - Rhumba |
| Oct 16 2003 | Behemoth - Quixotes True Blue |
| Oct 13 2003 | Element37 - Sancho's Broken Arrow |
| Sep 27 2003 | Element37 - Linden's |
| Sep 27 2003 | Element37 - Rhumba |
| Sep 21 2003 | Loretta Thompson and Charlie Provenza - Private Function |
| Sep 18 2003 | Element37 - Redfish |
| Sep 13 2003 | The Spotlight Band - Private Function |
| Sep 11 2003 | Polytoxic - Quixotes True Blue |
| Sep 7 2003 | Charlie Provenza - Private Function |
| Sep 5 2003 | Charlie Provenza - Private Function |
| Aug 31 2003 | Snake Oil Orchestra - Taste Of Colorado |
| Aug 30 2003 | Dado Sa Band - Blue River Bistro |
